The Board of Governors of the Law Foundation of BC met on June 24, 2016 and approved funding for a number of continuing programs and projects. Chair Warren Milman is pleased to announce that funding totalling $3,362,000 was approved for the following 44 continuing programs and projects.
Continuing Programs
Funding totalling $2,642,000 was approved for the following 24 continuing programs:
| Organization Name | Program Name | Grant Amount |
|---|---|---|
| Greater Vancouver Law Students' Legal Advice Society | Law Students' Legal Advice Program | $295,000.00 |
| Disability Alliance BC Society | Advocacy Access Appeals Program & CPP Disability Advocacy Program | $250,000.00 |
| Canadian Bar Association, BC Branch | Dial-A-Law / Lawyer Referral Service / Law Week | $230,000.00 |
| Ecojustice Canada Society | BC Litigation Program | $175,000.00 |
| Abbotsford Community Services Society | Regional Community Legal Advocacy Program | $150,000.00 |
| Kettle Friendship Society | Mental Health Legal Advocacy Program | $150,000.00 |
| Together Against Poverty Society | Legal Advocacy Programs | $150,000.00 |
| MPA - Motivation, Power & Achievement Society | Court Services Program | $110,000.00 |
| Abbotsford Community Services Society | Legal Advocacy Program | $100,000.00 |
| Nelson Cares Society | Legal Advocacy Program | $80,000.00 |
| Active Support Against Poverty | Legal Advocacy Program | $75,000.00 |
| CHIMO Community Services Society | Outreach & Advocacy Service | $75,000.00 |
| Contact Women's Group Society | Legal Advocacy Program | $75,000.00 |
| Family Services of Greater Victoria Society | Legal Support Services Program | $75,000.00 |
| Fort St. John Women's Resource Society | Poverty Law Advocacy Program | $75,000.00 |
| Kamloops and District Elizabeth Fry Society | Poverty Law Advocacy Program | $75,000.00 |
| Ki-Low-Na Friendship Society | Aboriginal Legal Advocate Program | $75,000.00 |
| MOSAIC | Legal Advocacy Program | $75,000.00 |
| Nicola Valley Community Justice Services Society | Legal Advocacy Program | $75,000.00 |
| Penticton and Area Access Society | Poverty Law Advocacy Program | $75,000.00 |
| Port Alberni Friendship Center | Outreach Legal Advocacy Program | $75,000.00 |
| South Peace Community Resources Society | Outreach Legal Advocacy | $65,000.00 |
| Social Health & Economic Development Society of Bella Coola | Bella Coola Legal Advocacy Program | $42,000.00 |
| Provincial Court of British Columbia | Judicial Intern Circuit Court Program | $20,000.00 |
Projects
Funding totalling $720,000 was approved for the following 20 projects:
| Organization Name | Project Name | Grant Amount |
|---|---|---|
| Canadian Bar Association, BC Branch | Rural Education and Access to Lawyers (REAL) Initiative | $75,000.00 |
| Opportunities Career Services Society | Poverty Law Advocacy Program | $75,000.00 |
| BC Access to Justice | Access to Justice BC - Family Initiatives | $50,000.00 |
| Justice Education Society of BC | JES Schools Curriculum Resources Modification | $50,000.00 |
| West Coast Prison Justice Society | Prison Mental Health Project | $45,000.00 |
| BC Law Institute | Medication, Use of Restraints, Informed Consent and Older Adults with Dementia: Identifying and Addressing the Legal and Policy Issues | $40,000.00 |
| Plan Institute for Citizenship and Disability (Plan Institute) | Wills Trusts and Estate Planning Course Online | $40,000.00 |
| Justice Education Society of BC | Expanding Schools Programming through Collaboration | $38,000.00 |
| Nlaka'Pamux Nation Tribal Council | Wrapping Our Ways Around Them: Call to Action Workshops to Actively Involve Indigenous Communities in Child Welfare Matters | $35,000.00 |
| Nicola Valley Community Justice Services Society | Aboriginal Justice Court Participant Training Curriculum Development | $35,000.00 |
| Community Legal Assistance Society | Confronting Systemic Rights Violations in Mental Health Act Detentions | $30,000.00 |
| Criminal Defence Advocacy Society | Preventing Parole: The Effect of Innocence Claims on Parole Eligibility | $30,000.00 |
| Pivot Legal Society | Legal Education and Capacity Building for SRO Residents and Community Advocates | $30,000.00 |
| PovNet Society | Innovative and Collaborative Poverty Law Training Project | $20,000.00 |
| University of British Columbia | Pilot Project Focused on Expanding the LSLAP for Credit Program | $15,000.00 |
| Fort Nelson Community Literacy Society | Public Legal Education Program | $13,000.00 |
| Parent Support Services of BC | Professional Development Workshops for Lower Mainland Aboriginal Service Providers on Kinship Care and Family Law Matters | $11,000.00 |
| Pacific Legal Education and Outreach Society | Societies Act Transition | $10,000.00 |
| Nidus Personal Planning Resource Centre Association | Public Legal Education Materials on New Rights to End Statutory Property Guardianship | $8,000.00 |
