The Board of Governors of the Law Foundation of BC met in November 2018 and approved funding for a number of continuing programs and initiatives. Outgoing Chair Eileen Vanderburgh is pleased to announce that funding totalling $15,991,550 was approved for the following 50 programs and initiatives.
Continuing Programs
Funding totalling $6,235,000 was approved for the following 29 continuing programs:
| Organization Name | Program Name | Grant Amount |
|---|---|---|
| Legal Services Society | Legal Information and Legal Assistance Programs | $3,250,000 |
| BC Civil Liberties Association | Major Programs | $380,000 |
| University of Victoria | Law Centre Clinical Program | $375,000 |
| Thompson Rivers University | Community Legal Clinic Program | $250,000 |
| Law Society of BC | Professional Legal Training Course - Kamloops | $240,000 |
| First United Church Community Ministry Society | Poverty Law Advocacy Program | $225,000 |
| University of British Columbia | Indigenous Community Legal Clinic | $210,000 |
| BC Freedom of Information and Privacy Association | Law Reform and Public Legal Education Program | $150,000 |
| Haida Gwaii Legal Project Society | Legal Education/Advocacy Program | $100,000 |
| Nanaimo Citizen Advocacy Association | Legal Advocacy Program | $95,000 |
| Powell River Community Services Association | Poverty Law Advocacy | $95,000 |
| University of British Columbia | Public Interest Work Placements | $90,000 |
| University of Victoria | Public Interest Work Placement | $90,000 |
| Law Society of BC | CanLII Virtual Law Library | $80,000 |
| Multiple Sclerosis Society, BC & Yukon Division | Volunteer Legal Advocacy Program | $70,000 |
| Prince Rupert Unemployed Centre Society | Advocacy Program | $65,000 |
| University of British Columbia | Public Interest Awards | $65,000 |
| University of British Columbia | UBC Innocence Project at the Allard School of Law | $55,000 |
| Thompson Rivers University | Public Interest Work Placement Program | $50,000 |
| University of Victoria | Law Foundation Public Interest Awards | $45,000 |
| Thompson Rivers University | Law Foundation Public Interest Awards | $40,000 |
| Pro Bono Students Canada - UBC | Community Placement Program | $35,000 |
| Pro Bono Students Canada - TRU | Student Placement Program - Thompson Rivers University | $30,000 |
| Pro Bono Students Canada - UVIC | Student Placement Program | $30,000 |
| Debate and Speech Association of BC | Law Foundation Cup | $25,000 |
| Nicola Valley Community Justice Services Society | Indigenous Court Coordinator Project | $25,000 |
| Prince George Urban Aboriginal Justice Society | Indigenous Court Coordinator Project | $25,000 |
| Tk'emlups te Secwepemc | Indigenous Court Coordinator Project | $25,000 |
| Canadian Foundation for Legal Research | Legal Research Program | $20,000 |
Multi-year Family Law Advocacy Programs
Funding totalling $2,926,500 (includes start-up costs) was approved for the following 10 programs:
| Organization Name | Program Name | Grant Amount |
|---|---|---|
| Rise Women's Legal Centre | Family Advocate Support Line | $370,000 |
| Sources Community Resources Society | Legal Information and Advocacy Program (Family Law) | $315,000 |
| Abbotsford Community Services Society | Family Law Advocacy Program | $309,000 |
| North Shore Community Resources Society | Family Law Advocacy | $301,000 |
| Prince George Native Friendship Centre | Family Law Advocacy Program | $299,000 |
| Terrace and District Community Services Society | Family Law Advocacy Program | $294,000 |
| MOSAIC | Family Law Advocacy Program | $288,000 |
| Nelson Cares Society | The Advocacy Centre - Family Law Advocacy | $285,000 |
| Kamloops and District Elizabeth Fry Society | Family Law Advocacy Program | $243,750 |
| Family Services of Greater Vancouver | Family Law Advocate Initiative | $221,750 |
Multi-year Poverty Law Advocacy Programs
Funding totalling $1,730,050 (includes start-up costs) was approved for the following 6 programs:
| Organization Name | Program Name | Grant Amount |
|---|---|---|
| Sacred Wolf Friendship Centre Society | Poverty Law Advocacy Program | $315,000 |
| Sunshine Coast Resource Centre Society | Poverty Law Advocacy Program | $315,000 |
| Langley Community Services Society | Poverty Law Advocacy Program | $311,000 |
| Cowichan Women Against Violence Society | Poverty Law Advocacy | $299,000 |
| Burnaby Community Services Society | Poverty Law Advocacy Program | $267,250 |
| Shuswap Family Resource & Referral Society | Poverty Law Advocacy Project | $222,800 |
Miscellaneous Initiatives
Funding totalling $5,100,000 was approved for the following 5 grants:
| Organization Name | Initiative | Grant Amount |
|---|---|---|
| University of Victoria | Indigenous Legal Lodge Building Fund | $5,000,000 |
| Rise Women's Legal Centre | Virtual Legal Clinic | $60,000 |
| Society for Children & Youth of BC | Children's Lawyer Initiative | $30,000 |
| Justice Education Society of BC | Collaboration Funding | $5,000 |
| People's Law School Society | Collaboration Funding | $5,000 |
