The Board of Governors of the Law Foundation of BC met on March 10, 2018 and approved funding for a number of continuing programs and projects. Chair Eileen Vanderburgh is pleased to announce that funding totalling $7,404,000 was approved for the following 50 continuing programs and projects.
Continuing Programs
Funding totalling $5,858,000 was approved for the following 33 continuing programs:
| Organization Name | Program Name | Grant Amount |
|---|---|---|
| Community Legal Assistance Society | Major Programs | $960,000 |
| West Coast Environmental Law Association | Programs and the Environmental Dispute Resolution Fund | $470,000 |
| Access Pro Bono Society of BC | Major Programs | $450,000 |
| BC Law Institute | Program Grant | $400,000 |
| Justice Education Society of BC | Major Programs | $380,000 |
| People's Law School Society | Major Programs | $365,000 |
| Tenant Resource and Advisory Centre Society | Tenants' Legal Advocacy Program | $265,000 |
| BC Public Interest Advocacy Centre | Social and Regulatory Justice Program | $190,000 |
| Environmental Law Centre Society, University of Victoria | Environmental Law Centre Clinic Program | $190,000 |
| West Coast LEAF Association | Litigation & Law Reform Program | $190,000 |
| Migrant Workers Centre BC Society | Migrant Workers Centre Legal Advocacy Program | $145,000 |
| Community Connections Society of Southeast BC | Travelling Poverty Law Advocacy Program | $100,000 |
| Atira Women's Resource Society | Legal Advocacy Program | $90,000 |
| Battered Women's Support Services | Legal Advocacy Program | $90,000 |
| Dze L K'ant Friendship Centre Society | Legal Advocacy Program | $90,000 |
| Ki-Low-Na Friendship Society | Family Law Advocacy Pilot Project | $90,000 |
| Ki-Low-Na Friendship Society | Family Law Advocacy Pilot Project | $90,000 |
| Maple Ridge/Pitt Meadows Community Services | Poverty Law Advocacy Program | $90,000 |
| North Shore Community Resources Society | North Shore Legal Advocacy Program | $90,000 |
| PovNet Society | PovNet Program | $90,000 |
| Quesnel Tillicum Society | Legal Advocacy Program | $90,000 |
| Seniors First BC Society | Legal Advocacy Program | $90,000 |
| SHARE Family and Community Services | Poverty Law Advocacy Program | $90,000 |
| Sources Community Resources Society | Poverty Law Advocacy Program | $90,000 |
| Sources Community Resources Society | Legal Information And Advocacy Program | $90,000 |
| Terrace and District Community Services Society | Poverty Law Advocacy Program | $90,000 |
| Wachiay Friendship Centre | Wachiay Advocacy Outreach Program | $90,000 |
| Watari Research Association | System Negotiator Program | $90,000 |
| Upper Skeena Counselling & Legal Assistance Society | Advocacy Program | $75,000 |
| Mediate BC Society | Major Programs | $70,000 |
| Community Legal Assistance Society | David Mossop, QC, Public Interest Articling Fellowship | $60,000 |
| University of Saskatchewan | Native Law Centre | $25,000 |
| Law Foundation Graduate Fellowship | Alan Hanna Alison Yule Brittany Goud Jennifer Doreen Bergman Moira Aikenhead Sarah Jean Runyon Shannon Russell | $84,000 |
Projects
Funding totalling $740,000 was approved for the following 6 grants:
| Organization Name | Project Title | Grant Amount |
|---|---|---|
| Seniors First BC Society | Elder Law Clinic | $220,000 |
| Pivot Legal Society | Homelessness and Police Accountability Programs | $190,000 |
| West Coast Prison Justice Society | Prisoner Human Rights, Health Care and Charter Rights Program | $100,000 |
| Okanagan Advocacy and Resource Society | Legal Advocate Program for the North Okanagan Regional District | $90,000 |
| Quesnel Tillicum Society | Family Law Advocacy Program | $90,000 |
| University of Victoria | Access to Justice Centre for Excellence (ACE) | $50,000 |
Funding totalling $325,000 was approved for the following 7 projects:
| Organization Name | Project Title | Grant Amount |
|---|---|---|
| Thompson Rivers University | Entrance Scholarships Fund | $150,000 |
| People's Law School Society | Plan for Later Life: Personal Planning Resources for British Columbians | $60,000 |
| People's Law School Society | Working in BC: Everyday Legal Problems | $50,000 |
| People's Law School Society | PLEI Publishing Best Practices Implementation | $20,000 |
| Vancouver Legal Hackers | Legal Hackers Hackathon/BC Justice Hack 2018 | $20,000 |
| Greater Vancouver Law Students' Legal Advice Society | Brian Higgins Scholarships Fund | $15,000 |
| Vancouver Summer Mentorship Society | Summer Mentorship Program | $10,000 |
Public Interest Articling Fellowship Projects
Funding totalling $480,000 was approved for the following 4 Public Interest Articling Fellowship projects:
| Organization Name | Project Title | Grant Amount |
|---|---|---|
| BC Civil Liberties Association | Public Interest Articling Fellowship | $120,000 |
| University of British Columbia | Law Foundation Public Interest Articling Fellowships- Indigenous Community Legal Clinic | $120,000 |
| University of Victoria | Law Foundation Public Interest Articling Fellowship - UVIC Law Centre | $120,000 |
| West Coast LEAF Association | Public Interest Articling Fellowship | $120,000 |
