The Board of Governors of the Law Foundation of BC met on April 5, 2014 and approved funding for a number of continuing programs and projects. Chair Tamara Hunter is pleased to announce that funding totalling $5,505,000 was approved for the following 36 continuing programs and projects.
Continuing Programs
Funding totalling $4,930,000 was approved for the following 29 continuing programs:
| Organization | Program Name | Grant Amount |
|---|---|---|
| BC Public Interest Advocacy Centre | Social and Regulatory Justice Programs | $450,000 |
| West Coast Environmental Law Association | Programs and EDRF | $425,000 |
| Access Pro Bono Society of BC | Major Programs | $430,000 |
| Community Legal Assistance Society | Poverty Law Services | $390,000 |
| Community Legal Assistance Society | Community Law Program | $350,000 |
| University of Victoria | Law Centre Clinical Program | $340,000 |
| BC Law Institute | Program Grant | $280,000 |
| People's Law School Society | Major Programs | $240,000 |
| Tenant Resource and Advisory Centre Society | Tenants' Legal Advocacy Program | $225,000 |
| West Coast LEAF Association | Litigation and Law Reform Program | $175,000 |
| Mediate BC Society | Major Program | $160,000 |
| Community Legal Assistance Society | Community Advocate Support Line (CASL) | $130,000 |
| Justice Education Society of BC | Major Programs | $125,000 |
| West Coast Domestic Workers' Association | Legal Advocacy Program | $125,000 |
| BC Centre for Elder Advocacy and Support | Legal Advocacy Program | $100,000 |
| PovNet Society | PovNet Program | $90,000 |
| Atira Women's Resource Society | Legal Advocacy Program | $75,000 |
| Battered Women's Support Services | Legal Advocacy Program | $75,000 |
| Dze L K'ant Friendship Centre Society | Legal Advocacy Program | $75,000 |
| Maple Ridge/Pitt Meadows Community Services | Poverty Law Advocacy Program | $75,000 |
| North Shore Community Resources Society | North Shore Legal Advocacy Program | $75,000 |
| Quesnel Tillicum Society | Legal Advocacy Program | $75,000 |
| SHARE Family and Community Services | Poverty Law Advocacy Program | $75,000 |
| Sources Community Resources Society | Poverty Law Advocacy Program | $75,000 |
| Sources Community Resources Society | Legal Information and Advocacy Program | $75,000 |
| Terrace and District Community Services Society | Poverty Law Advocate Program | $75,000 |
| Justice Education Society of BC | Northern Native Public Legal Education Program for Aboriginal Communities | $65,000 |
| Upper Skeena Counselling & Legal Assistance Society | Advocacy Program | $60,000 |
| University of Saskatchewan | Native Law Centre | $20,000 |
Projects
Funding totalling $575,000 was approved for the following 7 projects:
| Organization | Project Title | Grant Amount |
|---|---|---|
| BC Centre for Elder Advocacy and Support | Elder Law Clinic | $200,000 |
| Vancouver Island North Women's Resource Society | Advocacy Services Centre Program | $75,000 |
| Vernon Women's Transition House Society | North Okanagan Legal Advocacy Program | $75,000 |
| Watari Research Association | Systems Negotiator Program | $75,000 |
| Community Legal Assistance Society | David Mossop, QC Public Interest Articling Fellowship | $60,000 |
| University of British Columbia | Innocence Project | $50,000 |
| Wachiay Friendship Centre | Wachiay Advocacy Outreach Program | $40,000 |
Additional Grants
Funding totalling $77,500 was approved for grants to the following 8 organizations:
- BC Centre for Elder Advocacy and Support
- BC Public Interest Advocacy Centre
- Community Legal Assistance Society
- Mediate BC Society
- PovNet Society
- Tenant Resource and Advisory Centre Society
- West Coast Domestic Workers’ Association
- West Coast Environmental Law Association
