The Board of Governors of the Law Foundation of BC met on April 2, 2011 and approved funding for a number of projects and continuing programs. Chair Margaret Sasges is pleased to announce that funding totalling $6,301,844 was approved for 42 projects and continuing programs.
Continuing Programs
Funding totalling $5,232,592 was approved for the following 23 continuing programs:
| Organization Name | Program Name | Grant Amount |
|---|---|---|
| Community Legal Assistance Society | CLP/DLP/LSLAP Programs | 734,950 |
| West Coast Environmental Law Association | Programs and EDRF | 575,000 |
| BC Public Interest Advocacy Centre | Operating Expenses | 535,480 |
| Community Legal Assistance Society | Poverty Law Services | 395,500 |
| University of Victoria | Law Centre Clinical Program | 359,800 |
| Tenant Resource and Advisory Centre Society | Tenants' Legal Advocacy Program | 297,490 |
| People's Law School Society | Operating Expenses | 288,640 |
| BC Law Institute | Operating Expenses | 280,600 |
| BC Civil Liberties Association | Operating Expenses | 235,200 |
| West Coast Domestic Workers' Association | Legal Advocacy Program | 184,650 |
| West Coast LEAF Association | Operating Expenses | 167,550 |
| Nelson Cares Society | The Advocacy Centre | 143,866 |
| Nelson Cares Society | The Advocacy Centre | 143,866 |
| Community Legal Assistance Society | Community Advocate Support Line | 140,000 |
| Island JADE Society | Legal Advocacy Program | 117,060 |
| PovNet Society | PovNet Program | 110,000 |
| BC Families In Transition | Legal Support Services Program | 91,200 |
| BC Families In Transition | Legal Support Services Program | 91,200 |
| MOSAIC | Legal Advocacy Program and Front Line Advocacy Workers Coordination Program | 87,670 |
| MOSAIC | Legal Advocacy Program and Front Line Advocacy Workers Coordination Program | 87,670 |
| Dze L K'ant Friendship Centre Society | Legal Advocacy and Workshops Project | 75,000 |
| Battered Women's Support Services | Legal Advocacy Program | 69,600 |
| University of Saskatchewan | Native Law Centre | 20,600 |
Child Welfare Fund
Funding totalling $25,000 was approved for the following Child Welfare Fund project:
| Organization | Project Name | Grant Amount |
|---|---|---|
| Alison MacPhail Consulting | Options for Children's Legal Services in BC | 25,000 |
Projects
Funding totalling $600,000 was approved for the following 2 projects:
| Organization | Project Name | Grant Amount |
|---|---|---|
| BC Centre for Elder Advocacy and Support | Elder Law Clinic | 525,000 |
| Watari Research Association | Systems Negotiator Project | 75,000 |
Funding totalling $180,000 was approved for the following 2 projects:
| Organization | Project Name | Grant Amount |
|---|---|---|
| Community Legal Assistance Society | Public Interest Articling Fellowships | 120,000 |
| BC Law Institute | Public Interest Articling Fellowships | 60,000 |
Funding totalling $135,500 was approved for the following ten small projects:
| Organization | Project Name | Grant Amount |
|---|---|---|
| BC Civil Liberties Association | Electronic Devices Privacy Handbook | 15,000 |
| BC Law Institute | Family Status Legal Research Project | 15,000 |
| Centre for Global Studies | International Legal Education for High Schools (ILEHS) | 15,000 |
| DOXA Documentary Film Festival | Justice Forum | 15,000 |
| Kindale Development Association | Providing Legal Education for Parent and Families of Persons with Disabilities | 15,000 |
| Social Health & Economic Development Society | The Central Coast Legal Workshop Series | 15,000 |
| Takla Lake First Nation | Takla Lake First Nation Alternative Justice Project | 15,000 |
| Victoria Restorative Justice Society | Crown Case Referral Capacity Building Project | 13,500 |
| Lawyers Rights Watch Canada | The Applicability of International Human Rights Law in British Columbia: Legal Education for BC Lawyers and Citizens | 12,000 |
| Vancouver Community College Foundation | On-line-Development of 'Law for Court Interpreters' | 5,000 |
Graduate Fellowships
Funding totalling $68,750 was approved for the following four Law Foundation Graduate Fellowships:
| Amount | Recipient |
|---|---|
| 17,187.50 | Lorne Neudorf |
| 17,187.50 | Andrew Pillar |
| 17,187.50 | Aminollah Sabzewari |
| 17,187.50 | Karen L. Whonnock |
