The Board of Governors of the Law Foundation of BC met on November 12, 2011 and approved funding for a number of continuing programs and projects. Chair Margaret Sasges is pleased to announce that funding totalling $10,526,126 was approved for the following 57 continuing programs and projects.
Continuing Programs
Funding totalling $9,950,740 was approved for the following 43 continuing programs:
| Organization Name | Program Name | Grant Amount |
|---|---|---|
| Legal Services Society | Operating Grant 2012/2013 | $3,599,750 |
| BC Courthouse Library Society | Operating Grant | $2,737,750 |
| BC Civil Liberties Association | Operating Expenses | $313,600 |
| Law Society of BC | The Professional Legal Training Course (PLTC) | $257,180 |
| BC Coalition of People with Disabilities | Advocacy Access Appeals Program | $191,990 |
| Justice Education Society of BC | Core Programs | $187,500 |
| University of British Columbia | First Nations Clinical Program | $167,000 |
| University of British Columbia | Graduate Fellowships 2012 - 2013 | $120,000 |
| University of Victoria | Public Interest Work Placements | $97,200 |
| Abbotsford Community Services Society | Poverty Law Advocacy Program | $93,750 |
| Abbotsford Community Services Society | Regional Legal Advocacy Program | $93,750 |
| Atira Women's Resource Society | Legal Advocacy Services in the Downtown Eastside | $93,750 |
| CHIMO Crisis Services Society | Outreach and Advocacy in Richmond | $93,750 |
| Fort St. John Women's Resource Society | Poverty Law Advocacy Program | $93,750 |
| Kamloops and District Elizabeth Fry Society | Poverty Law Advocacy Program | $93,750 |
| Maple Ridge/Pitt Meadows Community Services | Community Law Advocacy Program | $93,750 |
| Nanaimo Citizen Advocacy Association | Nanaimo Citizen Legal Advocacy Program | $93,750 |
| Newton Advocacy Group Society | Poverty Law Advocacy Program | $93,750 |
| Nicola Valley Community Justice Services Society | Legal Advocacy Program | $93,750 |
| North Shore Community Resources Society | North Shore Legal Advocacy Program | $93,750 |
| Penticton and Area Women's Centre | Legal Advocacy Program | $93,750 |
| Quesnel Tillicum Society | Poverty Law Information Worker Program | $87,500 |
| South Peace Community Resources Society | South Peace Outreach Legal Advocacy Program | $81,250 |
| Justice Education Society of BC | Northern Native Public Legal Education Program for Aboriginal Communities ('NNPLE') | $76,000 |
| Haida Gwaii Legal Project Society | Legal Education/Advocacy Program | $75,000 |
| Powell River Community Services Association | Poverty Law Advocacy Program | $75,000 |
| Law Society of BC | CANLII Virtual Law Library | $71,500 |
| BC Freedom of Information and Privacy Association | Law Reform and Public Legal Education Program | $70,000 |
| Upper Skeena Counselling & Legal Assistance Society | Advocacy Program | $68,750 |
| University of British Columbia | Public Interest Work Placements | $65,000 |
| University of Victoria | Graduate Scholarships | $60,000 |
| University of British Columbia | Undergraduate Scholarships 2012/2013 | $58,000 |
| University of Victoria | Entrance Scholarships 2012/2013 | $58,000 |
| Multiple Sclerosis Society, BC Division | Volunteer Legal Advocacy Program | $50,000 |
| Salvation Army Belkin House | Pro Bono & Justice Services | $50,000 |
| Prince Rupert Unemployed Centre Society | Advocacy Initiative | $35,000 |
| University of British Columbia | Legal Education and Research Grants 2012/2013 | $27,500 |
| University of Victoria | Legal Education and Research Projects 2012/2013 | $27,500 |
| University of British Columbia | Entrance Awards 2012/2013 | $27,000 |
| BC Coalition of People with Disabilities | Reception/Intake Coordinator | $26,770 |
| Pro Bono Students of Canada - UBC | Community Placement Program | $25,000 |
| Debate and Speech Association of BC | 2012 Law Foundation Cup Provincial Debating Championship | $20,000 |
| Pro Bono Students Canada - UVIC | Student Placement Program | $19,000 |
Projects
Funding totalling $480,500 was approved for the following 7 projects:
| Organization | Project Name | Grant Amount |
|---|---|---|
| University of British Columbia | Law Foundation Awards | $100,000 |
| BC Coalition of People with Disabilities | CPP Disability Program | $93,750 |
| Vernon Women's Transition House Society | North Okanagan Legal Advocacy Program | $93,750 |
| Thompson Rivers University | Entrance Scholarships 2012/2013 | $58,000 |
| Thompson Rivers University | Legal Education and Research Projects 2011/2012 and 2012/2013 | $55,000 |
| University of Victoria | Law Foundation Awards | $50,000 |
| Foundation for Legal Research | Legal Research Project | $30,000 |
Legal Research Fund
Funding totalling $94,886 was approved for the following 7 Legal Research Fund projects:
| Organization | Project Name | Grant Amount |
|---|---|---|
| Joan Rush | Access to Dental Care for Developmentally Disabled Adults | $17,000 |
| University of British Columbia | Mixed Race Children and Parenthood Disputes | $16,286 |
| University of British Columbia | Innovate or Die? Flexible Regulation and Financial Crisis | $15,000 |
| University of Victoria, Faculty of Human and Social Development | Girls in Custody in BC | $15,000 |
| University of Victoria, Faculty of Law | We Want British Justice: The First Campaign for Aboriginal Title in British Columbia, 1901 - 1928 | $14,500 |
| Thompson Rivers University, Faculty of Law | A Genealogy of the 'Honour of the Crown' | $10,600 |
| Thompson Rivers University, Faculty of Law | Consitutional Damages Worldwide | $6,500 |
