The Board of Governors of the Law Foundation of BC met on June 23, 2018 and approved funding for a number of continuing programs and projects. Chair Eileen Vanderburgh is pleased to announce that funding totalling $8,611,000 was approved for the following 62 continuing programs and projects.
Continuing Programs
Funding totalling $5,280,000 was approved for the following 24 programs:
| Organization Name | Program Name | Grant Amount |
|---|---|---|
| BC Courthouse Library Society | Operating Grant | $2,245,000 |
| Greater Vancouver Law Students' Legal Advice Society | Law Students' Legal Advice Program | $330,000 |
| Disability Alliance BC Society | Advocacy Access Appeals Program & CPP Disability Advocacy Program | $300,000 |
| Canadian Bar Association, BC Branch | Dial-A-Law, Lawyer Referral Service & Law Week | $275,000 |
| Ecojustice Canada Society | BC Litigation Program | $190,000 |
| Abbotsford Community Services Society | Regional Community Legal Advocacy Program | $180,000 |
| Kettle Friendship Society | Mental Health Legal Advocacy Program | $180,000 |
| Together Against Poverty Society | Legal Advocacy Programs | $180,000 |
| MPA - Motivation, Power & Achievement Society | Court Services Program | $130,000 |
| Abbotsford Community Services Society | Legal Advocacy Program | $120,000 |
| Nelson Cares Society | The Advocacy Centre - Poverty Law Advocacy | $95,000 |
| Active Support Against Poverty | Legal Advocacy Program | $90,000 |
| Chimo Community Services Society | Outreach & Advocacy Program | $90,000 |
| Contact Women's Group Society | Legal Advocacy Program | $90,000 |
| Fort St. John Women's Resource Society | Poverty Law Advocacy Program | $90,000 |
| Kamloops and District Elizabeth Fry Society | Poverty Law Advocacy Program | $90,000 |
| Ki-Low-Na Friendship Society | Aboriginal Legal Advocate Program | $90,000 |
| MOSAIC | Legal Advocacy Program | $90,000 |
| Nicola Valley Community Justice Services Society | Nicola Valley Advocacy Centre | $90,000 |
| Penticton and Area Access Society | Poverty Law Advocacy Program | $90,000 |
| Port Alberni Friendship Center | Outreach Legal Advocacy Program | $90,000 |
| South Peace Community Resources Society | South Peace Outreach Legal Advocacy Program | $80,000 |
| Social Health & Economic Development Society of Bella Coola | Bella Coola Legal Advocacy Program | $50,000 |
| Provincial Court of British Columbia | Provincial Court Judicial Internship Circuit Court Program | $25,000 |
Projects
Funding totalling $1,000,000 was approved for the following 28 projects:
| Organization Name | Project Title | Grant Amount |
|---|---|---|
| Action Committee on Access to Justice in Civil and Family Matters | Strengthening the Action Committee's National Coordination on A2J | $50,000 |
| BC Civil Liberties Association | Indigenous Restorative Justice for Complaints Against the RCMP Project | $50,000 |
| BC Law Institute | Modernizing the Child, Family and Community Services Act | $50,000 |
| Cowichan Tribes Lalum'utul' Smun'eem | Cowichan Tribes' Indigenous Child Wellness Justice Project | $50,000 |
| Legal Services Society | Indigenous PLEI | $50,000 |
| Native Courtworker & Counselling Association of BC | Significant Steps Forward | $50,000 |
| People's Law School Society | Increasing A2J: Communicating "Unbundling" to the Public | $50,000 |
| Rise Women's Legal Centre | Family Law Intake & Triage Coordinator | $50,000 |
| Simon Fraser University - Canadian Drug Policy Coalition | Building a Regulatory Framework for Currently Illegal Drugs in Canada | $50,000 |
| Sources Community Resources Society | Modified Legal Representation Program | $50,000 |
| Thompson Rivers University | Truth and Reconciliation Course in Law | $50,000 |
| Union of BC Indian Chiefs | Integrating Indigenous Laws into the Specific Claims Process | $50,000 |
| West Coast Environmental Law Association | Revitalizing Indigenous Law for Land, Air and Water (RELAW) 2018 Learning Sessions | $50,000 |
| West Coast LEAF Association | Putting Families First: Reforming Child Protection in BC | $50,000 |
| Canadian Mental Health Association - BC Division | Human Rights and the Social Determinants of Mental Health | $46,000 |
| Justice Institute of BC | Examining Proposed and Existing Presumptive Legislation in the Context of Mental Health and Public Safety Personnel | $46,000 |
| Pivot Legal Society | Legal Rights Education for Advocates, Law Enforcement, and People Experiencing Poverty and Relying on Public Spaces in BC | $40,000 |
| Atira Women's Resource Society | Access to Justice Through Legal Incubation: Supporting Women Lawyers to Provide Access to Justice for Women | $35,000 |
| West Coast Prison Justice Society | Prisoner Legal Education Project | $32,000 |
| Access Pro Bono Society of BC | 2018 Accessible Practice CLE and National Pro Bono Conference | $20,000 |
| Documentary Media Society (DOXA Documentary Film Festival) | Vancouver Podcast Festival, "True Crime, True Justice" | $20,000 |
| University of British Columbia | LSLAP Expanded for Credit Program | $15,000 |
| Elizabeth Fry Society of Greater Vancouver | Strengthening the Protective Environment for Children of Parents in Conflict with the Law | $14,000 |
| Youth Parliament of British Columbia Alumni Society | British Columbia Youth Parliament | $10,000 |
| Greater Vancouver Law Students' Legal Advice Society | LSLAP Criminal Code, Section 684 Applications Project | $7,000 |
| Cerebral Palsy Association of BC | Human Rights and Duty to Accommodate for Youth with Disabilities in the Workplace | $6,000 |
| Kelowna Community Resources Society | Canadian Law and Your Rights | $6,000 |
| Kamloops Bar Association | History of the Kamloops Bar (2nd Edition) | $3,000 |
Multi-Year Family Law Advocacy Programs
Funding totalling $1,380,000 / $89,000 was approved for the following 6 programs:
| Organization Name | Project Title | Grant Amount |
|---|---|---|
| Wachiay Friendship Centre | Wachiay Family Law Advocacy Services | $247,500 |
| Chimo Community Services Society | Family Law Advocacy Services | $232,500 |
| Fort St. John Women's Resource Society | Family Law Advocacy Program | $232,500 |
| Maple Ridge/Pitt Meadows Community Services | Family Law Advocacy Program | $232,500 |
| SHARE Family and Community Services | Family Law Advocacy Program | $232,500 |
| University of Victoria | Family Law Advocacy Program | $202,500 |
Miscellaneous Projects
Funding totalling $862,000 was approved for the following 4 projects:
| Organization Name | Project Title | Grant Amount |
|---|---|---|
| Together Against Poverty Society | Poverty Law Lawyer | $570,000 |
| People's Law School Society | Dial-A-Law Transfer and Modernization Project - Phase 1 | $127,000 |
| Opportunities Career Services Society | Poverty Law Advocacy Project | $90,000 |
| Canadian Bar Association, BC Branch | Rural Education and Access to Lawyers (REAL) Initiative | $75,000 |
