The Board of Governors of the Law Foundation of BC met on June 18, 2011 and approved funding for a number of projects and continuing programs. Chair Margaret Sasges is pleased to announce that funding totalling $3,707,440 was approved for the following 44 projects and continuing programs.
Continuing Programs
Funding totalling $2,208,775 was approved for the following 24 continuing programs:
| Organization Name | Program Name | Grant Amount |
|---|---|---|
| Canadian Bar Association, BC Branch | Dial-A-Law, Lawyer Referral Service and Law Week | 323,610 |
| Together Against Poverty Society | Legal Advocacy Program | 168,000 |
| Greater Vancouver Law Students' Legal Advice Society | Law Students' Legal Advice Program | 166,920 |
| Kettle Friendship Society | Mental Health Legal Advocacy Program | 150,000 |
| South Fraser Women's Services Society | Legal Advocacy Program | 112,500 |
| Kettle Friendship Society | Mental Health Legal Advocacy Program | 112,500 |
| Abbotsford Community Services Society | Legal Advocacy Program | 109,000 |
| Community Connections Society of Southeast BC | Travelling Poverty Law Advocate | 89,210 |
| MPA - Motivation, Power & Achievement Society | Court Services Program - Vancouver | 84,375 |
| BC Centre for Elder Advocacy and Support | Legal Advocacy Program | 84,375 |
| Ki-Low-Na Friendship Society | Aboriginal Legal Advocate Program | 82,500 |
| Abbotsford Community Services Society | Legal Advocacy Program | 81,750 |
| Contact Women's Group Society | Legal Advocacy Program | 75,000 |
| Active Support Against Poverty | Legal Advocacy Program | 75,000 |
| Port Alberni Friendship Centre | Outreach Legal Advocacy Program | 75,000 |
| Community Connections Society of Southeast BC | Travelling Poverty Law Advocate Program | 66,910 |
| Ki-Low-Na Friendship Society | Aboriginal Legal Advocate Program | 61,875 |
| Active Support Against Poverty | Legal Advocacy Program | 56,250 |
| Contact Women's Group Society | Legal Advocacy Program | 56,250 |
| Port Alberni Friendship Centre | Outreach Legal Advocacy Program | 56,250 |
| Social Health & Economic Development Society | Bella Coola Legal Advocacy Program | 42,000 |
| Yellow Pages Group | Advertisement of Public Legal Services | 35,000 |
| Social Health & Economic Development Society | Bella Coola Legal Advocacy Program | 24,500 |
| Provincial Court of British Columbia | Judicial Interns Circuit Court Program | 20,000 |
Projects
Funding totalling $749,700 was approved for the following 13 large projects:
| Organization Name | Project Name | Grant Amount |
|---|---|---|
| People's Law School Society | PLEI for Seniors | 75,000 |
| Salsbury Community Society (Kinbrace) | READY for C-11: Navigating Refugee Reform | 75,000 |
| West Coast Prison Justice Society | Prisoners' Human Rights Project | 75,000 |
| Mediate BC Society | Child Support Eligibility Mediation Project | 65,700 |
| Environmental Law Centre, University of Victoria | Reliance on Qualified Professionals in BC Environmental Regulations | 65,000 |
| First Call: BC Child and Youth Advocacy Coalition | BC Child Labour Standards Improvement Project | 65,000 |
| Legal Services Society | Gladue Report Writing Initiative | 60,000 |
| BC Law Institute | Rationalization and Harmonization of BC Common Law Tests of Capacity ('Common Law Capacity Project) | 55,000 |
| Alzheimer Society of B.C. | Decision-making and the Law: Dementia and Personhood | 50,000 |
| West Coast Environmental Law Association | A New Approach for Environmental Assessment for BC and Canada | 50,000 |
| Fraser Region Community Justice Initiatives Association | Restorative Justice is the Law | 50,000 |
| Law Society of BC | Building Capacity - Supporting Aboriginal Lawyers in BC | 32,000 |
| Access Pro Bono Society of BC | Rural and Disabled Access to Pro Bono Legal Services Project | 32,000 |
Funding totalling $673,965 was approved for the following six projects:
| Organization Name | Project Name | Grant Amount |
|---|---|---|
| Ecojustice Canada Society | BC Litigation Program | 266,670 |
| First United Church Mission | First United Church Poverty Law Advocacy Program (2012-2013) | 175,000 |
| Terrace and District Community Services Society | Poverty Law Advocacy Services | 75,000 |
| First United Church Mission | First United Church Poverty Law Advocacy Program (2011-2012) | 72,920 |
| MPA - Motivation, Power & Achievement Society | Court Services Program - Vancouver On-Track (2011-2012) | 56,250 |
| MPA - Motivation, Power & Achievement Society | Court Services Program - Vancouver On-Track (2012-2013) | 28,125 |
Child Welfare Fund
Funding totalling $75,000 was approved for the following Child Welfare Fund project:
| Organization Name | Project Name | Grant Amount |
|---|---|---|
| Nenan Dane zaa Deh Zona Children and Family Services | Aboriginal Traditional Decision-Making and Dispute Resolution | $75,000 |
